Class & Social Category Wise Enrolment Position
| Class | Number of Section/s | Total Students Enrolled | Boys | Girls | GEN | O. B. C. | S. C. | S. T. | P. H. | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|---|
| I | 2 | 79 | 39 | 40 | 26 | 27 | 20 | 6 | 1 | 04/06/2025 | 
| II | 2 | 80 | 44 | 36 | 22 | 22 | 25 | 9 | 1 | 04/06/2025 | 
| III | 2 | 76 | 39 | 37 | 35 | 21 | 16 | 4 | 1 | 04/06/2025 | 
| IV | 2 | 81 | 42 | 39 | 27 | 21 | 27 | 6 | 2 | 04/06/2025 | 
| V | 2 | 81 | 40 | 41 | 36 | 15 | 25 | 5 | 1 | 04/06/2025 | 
| VI | 2 | 85 | 45 | 40 | 36 | 23 | 17 | 9 | 1 | 04/06/2025 | 
| VII | 2 | 89 | 42 | 47 | 49 | 11 | 27 | 2 | 0 | 04/06/2025 | 
| VIII | 2 | 87 | 53 | 34 | 33 | 17 | 28 | 8 | 0 | 04/06/2025 | 
| IX | 2 | 92 | 52 | 40 | 43 | 19 | 31 | 3 | 0 | 04/06/2025 | 
| X | 2 | 78 | 34 | 44 | 36 | 15 | 20 | 7 | 1 | 04/06/2025 | 
